Pro Tour - Pro Tour Seattle 2012 - 18 points or more
Format: Modern
Date: 21.10.2012
Players: 0
Decklists
| Position | Name | Played by |
|---|---|---|
| 1 | B/R Aggro | Egor Alashev |
| 2 | Jund | Oscar Almgren |
| 3 | Affinity | Marc Anderson |
| 4 | Kiki-Pod | Anthony Berlingieri |
| 5 | R/G Tron | Stephen Berrios |
| 6 | Doran | Christian Calcano |
| 7 | Affinity | Pedro Carvalho |
| 8 | Jund | Patrick Chapin |
| 9 | Jund | Thomas Cole |
| 10 | U/W Control | Robin Dolar |
| 11 | Storm | Reid Duke |
| 12 | Kiki-Pod | Aaron Estrin |
| 13 | U/W Control | Gerard Fabiano |
| 14 | Storm | Jon Finkel |
| 15 | R/U/G Delver | Ivan Floch |
| 16 | Jund | Eric Froehlich |
| 17 | R/U/G Delver | Fengwen Gu |
| 18 | Junk | Paul Heynen |
| 19 | Affinity | Alexander Hayne |
| 20 | Dredgevine | Mike Hoffman |
| 21 | Soul Sisters | Yoshiniko Ikawa |
| 22 | Scapeshift | Satoshi Ishigura |
| 23 | W/U/R Delver | Dan Jordan |
| 24 | Zoo | Bo Li |
| 25 | Jund | Yi-Liu Liu |
| 26 | Scapeshift | Ludvig Londos |
| 27 | Jund | Valentin Mackl |
| 28 | Merfolks | Michael Majors |
| 29 | Storm | Tom Martell |
| 30 | Kiki-Pod | Yuuki Matsmoto |
| 31 | U/W Control | Lukas Maurev |
| 32 | Scapeshift | Makihito Mihara |
| 33 | 4c Gifts | Andre Mueller |
| 34 | R/G Tron | Stephen Murray |
| 35 | U/W Control | Andreas Nordahl |
| 36 | Jund | David Ochoa |
| 37 | W/U/R Delver | Andrejs Prost |
| 38 | Scapeshift | David Quaglia |
| 39 | Jund | Denniz Rachid |
| 40 | U/W Control | Eduardo Sajgalik |
| 41 | Splinter Twin | David Shakarisaz |
| 42 | U/W Control | David Shiels |
| 43 | R/U/G Scapeshift | Lee Shi Tian |
| 44 | Kiki-Pod | Yuuta Takahashi |
| 45 | U/R Nivmagus | Gerry Thompson |
| 46 | Tezzerator | Jussi Tuurinkoski |
| 47 | Jund | Josh Utter-Leyton |
| 48 | R/U/G Scapeshift | Matteo Versari |
| 49 | B/W Tokens | Craig Wescoe |
| 50 | Jund | Conley Woods |
| 51 | Merfolks | Satoshi Yamaguchi |
| 52 | U/R Control | Ken Yukihiro |




