Nationals - Greece 2010
Format: Shards of Alara - M10 - Zendikar
Date: 18.09.2010
Players: 128
Decklists
| Position | Name | Played by |
|---|---|---|
| 1 | Jund | Bertiou Simon |
| 2 | Mythic Conscription | Vournas Panagiotis |
| 3 | Mythic Conscription | Papadopoulos Panagiotis |
| 4 | Mythic Conscription | Papadopoulos Paris |
| 5 | Valakut Ramp | Kourtidis Vasilis |
| 6 | Polymancer Combo | Chronopoulos Bill |
| 7 | RDW | Amarantidis Thanos |
| 8 | Next Level Naya | Mitritsas Dimitris |
| 9 | Valakut Ramp | Liapatis Theodoros |
| 10 | Jund | Tsigaridis Eleftherios |
| 11 | Mythic Conscription | Pelekanos Vangelis |
| 12 | Jund | Dimitrakopoulos Panagiotis |
| 13 | Valakut Ramp | Chrisafopoulos Konstantinos |
| 14 | UW Control | Angelopoulos Marios |
| 15 | Jund | Daniilidis Aggelos |
| 16 | Next Level Polymorph | Tziotis Petros |




